Closed 1 Aug @+4.42%
Entry date: 25 Jun
Buy Price: 407/-
Exit Price: 425/-
Closed 1 Aug @+7.36%
Entry date: 18 Jun
Buy Price: 4173/-
Exit Price: 4480/-
Closed 1 Aug @+7.22%
Entry date: 24 June
Buy Price: 734/-
Exit Price: 787/-
Closed 8 AUG @+3.58%
Entry date: 04 Aug
Buy Price: 184.4/-
Exit Price: 191/-
Closed 11 Aug @+7.36%
Entry date: 04 Aug
Buy Price: 5181/-
Exit Price: 5486/-
Closed 13 Aug @+5.25%
Entry date: 08 Aug
Buy Price: 1067/-
Exit Price: 1123/-
Closed 22 AUG @+6.12%
Entry date: 11 Aug
Buy Price: 1504/-
Exit Price: 1595/-
Closed 22 Aug @+12.31%
Entry date: 12 Aug
Buy Price: 1275/-
Exit Price: 1432/-
Closed 22 Aug @+9.70%
Entry date: 12 Aug
Buy Price: 4649/-
Exit Price: 5100/-
Want me to analyse your portfolio stocks? Call NOW.
GMDCLTD| Profit +4.42% in 6 days
Entry - 25 Jun, 407/- | Exit - 1 Jul, 425/-
DMART| Profit +7.36% in 13 day
Entry - 18 Jun, 4173/- | Exit - 1 Jul, 4480/-
RELAXO| Profit +13.04% in 9 days
Entry - 25 Jun, 414/- | Exit - 4 Jul, 468/-
JUBLINGE| Profit +7.22% in 10 days
Entry - 24 Jun, 734/- | Exit - 4 Jul, 787/-
TARIL| Profit +10.06% in 2 days
Entry - 7 Jul, 477/- | Exit - 9 Jul, 525/-
VIJAYA| Profit +7.56% in 15 days
Entry - 24 Jun, 965/- | Exit - 9 Jul, 1068/-
FINOPB| Profit +12.23% in 3 days
Entry - 8 Jul, 278/- | Exit - 11 Jul, 312/-
DABUR| Profit +9.28% in 4 days
Entry - 7 Jul, 485/- | Exit - 11 Jul, 530/-
PAYTM| Profit +8.27% in 6 days
Entry - 10 Jul, 931/- | Exit - 16 Jul, 1008/-
AURIONPRO| Profit +12.40% in 9 days
Entry - 7 Jul, 1468/- | Exit - 16 Jul, 1650/-
PEL| Profit +13.70% in 8 days
Entry - 9 Jul, 1161/- | Exit - 17 Jul, 1320/-
PATANJALI | Profit +15.95% in 4 days
Entry - 14 Jul, 1674/- | Exit - 18 Jul, 1941/-
ECLERX | Profit +9.94% in 4 days
Entry - 14 Jul, 3411/- | Exit - 18 Jul, 3750/-
RRKABEL| Profit +11.94% in 4 days
Entry - 14 Jul, 1340/- | Exit - 18 Jul, 1500/-
CENTENKA | Profit +5.99% in 3 days
Entry - 18 Jul, 501/- | Exit - 21 Jul, 531/-
CONCORD| Profit +6.59% in 7 days
Entry - 17 Jul, 1850/- | Exit - 24 Jul, 1972/-
UPL| Profit +6.02% in 7 days
Entry - 17 Jul, 681/- | Exit - 24 Jul, 722/-
VBL| LOSS -2.06% in 8 days
Entry - 18 Jul, 501/- | Exit - 21 Jul, 531/-
TRENT | Loss -2.46% in 1 days
Entry - 24 Jul, 5280/- | Exit - 25 Jul, 5150/-
AWL| Loss -1.82% in 7 days
Entry - 18 Jul, 275/- | Exit - 25 Jul, 268/-
CENTENKA | Profit +5.99% in 3 days
Entry - 18 Jul, 501/- | Exit - 21 Jul, 531/-
PRUDENT | Profit +13.53% in 35 days
Entry – 28 Apr, 2550/- | Exit – 2 Jun, 2895/-
BANKINDIA | Profit +14.55% in 26 day
Entry – 8 May, 110/- | Exit – 3 Jun, 126/-
CDSL | Profit +30.96% in 24 days
Entry – 16 May, 1379/- | Exit – 9 Jun, 1806/-
PPLPHARMA | Profit +4.93% in 14 days
Entry – 26 May, 203/- | Exit – 9 Jun, 213/-
IRFC | Profit +5.71% in 14 days
Entry – 26 May, 140/- | Exit – 9 Jun, 148/-
HEG | Profit +26.71% in 15 days
Entry – 26 May, 423/- | Exit – 10 Jun, 536/-
PAGEIND| Profit +2.60% in 13 days
Entry – 29 May, 46100/- | Exit – 11 Jun, 47300/-
TATA CHEM| Profit +9.72% in 7 days
Entry – 3 Jun, 885/- | Exit – 10 Jun, 971/-
BRITANNIA| Profit +5.42% in 24 days
Entry – 3 Jun, 5502/- | Exit – 27 Jun, 5800/-
HARSHA | Profit +14.36% in 2 days
Entry – 4 Jun, 390/- | Exit – 6 Jun, 446/-
MANAPPURAM | Profit +13.58% in 8 days
Entry – 5 Jun, 243/- | Exit – 13 Jun, 276/-
TRENT | Profit +7.70% in 4 days
Entry – 16 Jun, 5664/- | Exit – 20 Jun, 6100/-
WESTLIFE | Profit +5.15% in 2 days
Entry – 23 Jun, 718/- | Exit – 25 Jun, 755/-
JSWENERGY | Profit +2.56% in 2 days
Entry – 25 Jun, 507/- | Exit – 27 Jun, 520/-
MGL | Profit +5.12% in 0 days (Intraday)
Entry – 27 Jun, 1446/- | Exit – 27 Jun, 1520/-
IGL | Profit +12.97% in 8 days
Entry - 28 Apr, 185/- | Exit – 6 May, 209/-
ADANIPORTS | Profit +4.44% in 3 day
Entry - 5 May, 1305/- | Exit – 8 May, 1363/-
CHALET | Profit +16.25% in 9 days
Entry - 5 May, 800/- | Exit – 14 May, 930/-
TATA STEEL| Profit +4.44% in 10 days
Entry - 5 May, 1305/- | Exit – 15 May, 1363/-
KEC | Profit +18.12% in 2 days
Entry - 7 May, 690/- | Exit – 9 May, 815/-
AUROPHARMA | Profit +8.08% in 0 days
Entry - 12 May, 1151/- | Exit – 12 May, 1244/-
MAXHEALTH| Profit +4.63% in 3 days
Entry - 12 May, 192/- | Exit – 19 May, 205/-
NYKAA| Profit +6.77% in 7 days
Entry - 12 May, 192/- | Exit – 19 May, 205/-
HIND ZINC| Profit +4.44% in 13.58 days
Entry - 8 May, 405/- | Exit – 29 May, 460/-
VEDL| Profit +11.36% in 10 days
Entry - 9 May, 450/- | Exit – 27 May, 451/-
CESC| Profit +9.26% in 10 days
Entry - 5 May, 162/- | Exit – 21 May, 177/-
PATANJALI | Profit +3.87% in 9 days
Entry - 25 Mar, 1758/- | Exit – 02 Apr, 1826/-
VMM | Profit +6.70% in 2 day
Entry - 01 Apr, 104/- | Exit – 02 Apr, 111/-
RAJESH EXPO | Profit +8.95% in 3 days
Entry - 01 Apr, 190/- | Exit – 03 Apr, 207/-
CDSL | Profit +8.79% in 2 day
Entry - 07 Apr, 1103/- | Exit – 08 Apr, 1200/-
IEX | Profit +4.68% in 2 day
Entry - 07 Apr, 171/- | Exit – 08 Apr, 179/-
VOLTAS | Profit +6.11% in 2 day
Entry - 07 Apr, 1244/- | Exit – 08 Apr, 1320/-
SJVN | Profit +6.98% in 5 days
Entry - 07 Apr, 1103/- | Exit – 11 Apr, 1200/-
ASHOK LEY | Profit +8.00% in 5 days
Entry - 07 Apr, 193.98/- | Exit – 11 Apr, 209.5/-
ASHOK LEY | Profit +11.35% in 11 days
Entry - 07 Apr, 193.98/- | Exit – 17 Apr, 216/-
TIRUMAL CHEM | Profit +19.83% in 17 days
Entry - 07 Apr, 237/- | Exit – 23 Apr, 284/-
GODIGIT| Profit +12.20% in 23 days
Entry - 07 Apr, 287/- | Exit – 29 Apr, 322/-
BALKRISIN | Profit +6.01% in 3 days
Entry - 09 Apr, 2249/- | Exit – 11 Apr, 2364/-
INDUSTOW | Profit +7.03% in 9 days
Entry - 09 Apr, 370/- | Exit – 17 Apr, 396/-
LUPIN | Profit +3.01% in 5 days
Entry - 11 Apr, 1957/- | Exit – 15 Apr, 2016/-
JYOTI CNC| Profit +3.28% in 2 day
Entry - 15 Apr, 1037/- | Exit – 16 Apr, 1071/-
NMDC | Profit +7.81% in 10 days
Entry - 15 Apr, 64/- | Exit – 24 Apr, 69/-
INDIANB | Profit +3.64% in 2 day
Entry - 16 Apr, 550/- | Exit – 17 Apr, 570/-
ETERNAL | Profit +5.22% in 6 days
Entry - 17 Apr, 230/- | Exit – 22 Apr, 242/-
SBI LIFE | Profit +3.69% in 5 days
Entry - 17 Apr, 1572/- | Exit – 22 Apr, 1630/-
POLYMED| Profit +3.64% in 5 days
Entry - 17 Apr, 2380/- | Exit – 22 Apr, 2470/-
ETERNAL | Profit +5.22% in 5 days
Entry - 17 Apr, 230/- | Exit – 22 Apr, 242/-
CAMS | Profit +4.74% in 7 days
Entry - 17 Apr, 3920/- | Exit – 23 Apr, 4106/-
CDSL | Profit +12.73% in 9 days
Entry - 17 Apr, 3920/- | Exit – 25 Apr, 4106/-
KAYNES| Profit +17.35% in 256 days
Entry - 25 Feb, 4150/- | Exit - 21 Mar, 4870/-
JSWSTEEL | Profit +3.46% in 3 days
Entry - 3 Mar, 967/- | Exit - 5 Mar, 1000/-
BEL | Profit +4.21% in 3 days
Entry - 3 Mar, 261/- | Exit - 5 Mar, 272/-
CESC | Profit +3.30% in 2 day
Entry - 4 Mar, 135/- | Exit - 5 Mar, 142/-
INDHOTEL | Profit +6.38% in 15 days
Entry - 4 Mar, 732/- | Exit - 18 Mar, 779/-
CHOLA FIN | Profit +5.44% in 16 days
Entry - 04 Mar, 1435/- | Exit - 19 Mar, 1513/-
ICICI BANK | Profit +7.52% in 14 days
Entry - 05 Mar, 1210/- | Exit - 18 Mar, 1310/-
NTPC | Profit +3.64% in 14 days
Entry - 06 Mar, 330/- | Exit - 19 Mar, 342/-
TIINDIA | Profit +6.01% in 1 days
Entry - 11 Mar, 2745/- | Exit - 11 Mar, 2910/-
KAYNES | Profit +3.21% in 1 days
Entry - 11 Mar, 4147/- | Exit - 11 Mar, 4280/-
GRAPHITE | Profit +3.79% in 2 day
Entry - 11 Mar, 422/- | Exit - 12 Mar, 438/-
INDHOTEL | Profit +4.02% in 2 days
Entry - 11 Mar, 732/- | Exit - 13 Mar, 763/-
LAURUSLAB | Profit +3.45% in 8 days
Entry - 12 Mar, 580/- | Exit - 19 Mar, 600/-
EICHERMOT | Profit +2.75% in 7 days
Entry - 13 Mar, 1210/- | Exit - 19 Mar, 1310/-
M&M FIN | Profit +2.75% in 4 days
Entry - 17 Mar, 275/- | Exit - 20 Mar, 291/-
TATA MOT | Profit +2.08% in 3 days
Entry - 18 Mar, 676.9/- | Exit - 20 Mar, 691/-
TORNTPHA | Profit +2.89% in 3 days
Entry - 18 Mar, 3110/- | Exit - 20 Mar, 3200/-
ASHOKLEY| Profit +5.66% in 4 days
Entry - 18 Mar, 200.65/- | Exit - 21 Mar, 212/-
APOLLOHO| Profit +2.68% in 3 days
Entry - 19 Mar, 6350/- | Exit - 21 Mar, 6520/-
RITES | Profit +19.05% in 8 days
Entry - 18 Mar, 210/- | Exit - 24 Mar, 250/-
OIL | Profit +5.22% in 7 days
Entry - 18 Mar, 383/- | Exit - 24 Mar, 403/-
SHRIRAMFIN | Profit +3.08% in 1 days
Entry - 19 Mar, 650/- | Exit - 19 Mar, 670/-
DOMS | Profit +2.75% in 2 day
Entry - 19 Mar, 2910/- | Exit - 20 Mar, 2990/-
BAJAJFINSV| Profit +3.13% in 3 days
Entry - 25 Mar, 1920/- | Exit - 27 Mar, 1980/-
TRENT| Profit +3.44% in 2 day
Entry -26 Mar, 5240/- | Exit - 27 Mar, 5420/-
ITC | Profit +2.87% in 1 days
Entry - 3 Feb, 453/- | Exit - 3 Feb, 466/-
M&MFIN | Profit +2.83% in 1 days
Entry - 3 Feb, 281/- | Exit - 3 Feb, 291/-
DOMS | Profit +3.30% in 1 days
Entry - 4 Feb, 2517/- | Exit - 4 Feb, 2600/-
AARTIND | Profit +4.17% in 2 day
Entry - 5 Feb, 456/- | Exit - 6 Feb, 471/-
VEDL | Profit +2.02% in 1 days
Entry - 6 Feb, 445/- | Exit - 6 Feb, 454/-
ABINFRA | Profit +2.20% in 1 days
Entry - 12 Feb, 90/- | Exit - 12 Feb, 93/-
AARTIPHARM | Profit +6.41% in 6 days
Entry - 13 Feb, 733/- | Exit - 18 Feb, 780/-
BAJAJFINSV | Profit +3.24% in 2 day
Entry - 17 Feb, 1850/- | Exit - 18 Feb, 1910/-
UPL | Profit +2.69% in 2 day
Entry - 18 Feb, 632/- | Exit - 19 Feb, 649/-
SARDAEN | Profit +4.21% in 3 days
Entry - 18 Feb, 475/- | Exit - 20 Feb, 495/-
SAPPHIRE | Profit +7.14% in 2 day
Entry - 20 Feb, 308/- | Exit - 21 Feb, 330/-
HINDALCO | Profit +3.97% in 1 days
Entry - 21 Feb, 630/- | Exit - 21 Feb, 655/-
MGL | Loss -0.74% in 1 days
Entry - 10 Feb, 1351/- | Exit - 10 Feb, 1341/-
HDFCLIFE | Loss -0.31% in 2 days
Entry - 11 Feb, 635/- | Exit - 10 Feb, 633/-
ASHOKLEY | Loss -0.46% in 1 days
Entry - 14 Feb, 217/- | Exit - 14 Feb, 216/-
Godrej Ind | Profit +4.71% in 4 days
Entry - 30 Dec, 1127.4/- | Exit - 2 Jan, 1180.46/-
M&M | Profit +4.91% in 2 day
Entry - 1 Jan, 3023.42/- | Exit - 2 Jan, 3171.92/-
JK Cement | Profit +5.44% in 7 days
Entry - 1 Jan, 4572.61/- | Exit - 7 Jan, 4821.34/-
ROH Ltd | Profit +3.23% in 3 days
Entry - 6 Jan, 360.81/- | Exit - 8 Jan, 372.45/-
Colpal | Profit +6.21% in 2 day
Entry - 7 Jan, 2745.40/- | Exit - 8 Jan, 2915.80/-
SRF | Profit +12.21% in 3 days
Entry - 7 Jan, 2300/- | Exit - 9 Jan, 2580.83/-
Manappura | Profit +11.46% in 5 days
Entry - 13 Jan, 172/- | Exit - 17 Jan, 192/-
Tata Motors | Profit +3.39% in 4 days
Entry - 14 Jan, 758/- | Exit - 17 Jan, 783.65/-
Fortis | Profit +4.23% in 2 day
Entry - 15 Jan, 649.85/- | Exit - 16 Jan, 677.35/-
HAL | Profit +6.02% in 3 days
Entry - 15 Jan, 3864.50/- | Exit - 17 Jan, 4096.85/-
Ultratech | Profit +2.84% in 2 day
Entry - 15 Jan, 10505/- | Exit - 16 Jan, 10803/-
Coal India | Loss -1.33% in 1 days
Entry - 15 Jan, 380.85/- | Exit - 15 Jan, 373.85/-
UBL | Profit +2.19% in 2 day
Entry - 16 Jan, 1916/- | Exit - 17 Jan, 1959/-
Khandse | Loss -1.42% in 1 days
Entry - 16 Jan, 30.54/- | Exit - 16 Jan, 30.10/-
BDL | Profit +4.01% in 1 days
Entry - 17 Jan, 1200/- | Exit - 17 Jan, 1272/-
Apollo Hospital | Profit +1.06% in 5 days
Entry - 17 Jan, 6773/- | Exit - 21 Jan, 6845/-
Bharti Air | Profit +1.30% in 5 days
Entry - 17 Jan, 1623.90/- | Exit - 21 Jan, 1645/-
Hindalco | Profit +1.65% in 5 days
Entry - 17 Jan, 607/- | Exit - 21 Jan, 617/-
Aubank | Profit +1.67% in 5 days
Entry - 17 Jan, 598/- | Exit - 21 Jan, 608/-
Bajaj Finance | Loss -0.43% in 1 days
Entry - 17 Jan, 7204.10/- | Exit - 17 Jan, 7173.40/-
Pnb Housing | Profit +3.34% in 3 days
Entry - 20 Jan, 899/- | Exit - 22 Jan, 929/-
Berger Pai | Profit +1.65% in 1 day
Entry - 20 Jan, 466.4/- | Exit - 21 Jan, 476/-
Bharti Air | Profit +1.67% in 1 day
Entry - 20 Jan, 1621/- | Exit - 21 Jan, 1650/-
Bharti Air | Profit +0.98% in 0 days
Entry - 22 Jan, 1627/- | Exit - 22 Jan, 1643/-
Happyforg | Profit +1.30% in 0 days
Entry - 22 Jan, 1000/- | Exit - 22 Jan, 1030/-
Star Cement | Profit +1.65% in 0 days
Entry - 22 Jan, 214/- | Exit - 22 Jan, 219/-
Aavas | Profit +1.67% in 0 days
Entry - 22 Jan, 1685/- | Exit - 22 Jan, 1720/-
Chambalfert | Profit +1.30% in 0 days
Entry - 23 Jan, 497/- | Exit - 23 Jan, 511/-
Poonawalla | Profit +2.78% in 0 days
Entry - 23 Jan, 324/- | Exit - 23 Jan, 333/-
Unitdspr | Profit +3.29% in 0 days
Entry - 23 Jan, 1458/- | Exit - 23 Jan, 1506/-
Ramcocem | Profit +1.79% in 0 days
Entry - 28 Jan, 892/- | Exit - 28 Jan, 910/-
Marico | Profit +1.80% in 0 days
Entry - 28 Jan, 666/- | Exit - 28 Jan, 678/-
Kotak Bank | Profit +2.50% in 1 day
Entry - 29 Jan, 1887/- | Exit - 30 Jan, 1935/-
Bajaj Finance | Profit +3.89% in 1 day
Entry - 29 Jan, 7657.25/- | Exit - 30 Jan, 7955/-
Heidelberg | Profit +3.67% in 2 days
Entry - 30 Jan, 218/- | Exit - 1 Feb, 226/-
Shreecem | Profit +3.22% in 3 days
Entry - 29 Jan, 26675/- | Exit - 1 Feb, 27535/-
Lemon Tree| Profit 3.44% in 9 days
Entry - 31/11/24, 128.80/- | Exit - 04/12/24, 133.23/-
Land Mark| Profit 5.67% in 9 days
Entry - 31/11/24, 646.97/- | Exit - 04/12/24, 683.65/-
LODHA| Profit 2.79% in 3 days
Entry - 02/12/24, 1277.88/- | Exit - 04/12/24, 1313.52/-
BEL | Profit 4.72% in 3 days
Entry - 02/12/24, 302.07/- | Exit - 04/12/24, 316.32/-
IT Bees | Profit 3.59% in 5 days
Entry - 02/12/24, 46.06/- | Exit - 06/12/24, 48.07/-
LT | Profit 4.66% in 5 days
Entry - 02/12/24, 3677.35/- | Exit - 06/12/24, 3848.79/-
Kanprpla | Profit 10.45% in 1 days
Entry - 03/12/24, 127.66/- | Exit - 03/12/24, 141/-
Mahdav | Profit 3.79% in 4 days
Entry - 03/12/24, 55.90/- | Exit - 06/12/24, 58.02/-
Graphite| Profit 3.94% in 1 days
Entry - 04/12/24, 584.19/- | Exit - 04/12/24, 607.18/-
Kala Mandir | Profit 2.90% in 2 days
Entry - 04/12/24, 187.62/- | Exit - 05/12/24, 193.06/-
GICRE| Profit 7.22% in 8 days
Entry - 04/12/24, 408.62/- | Exit - 11/12/24, 438.12/-
NMDC| Profit 4.72% in 6 days
Entry - 05/12/24, 236.74/- | Exit - 10/12/24, 247.92/-
New Gen | Profit 4.76% in 4 days
Entry - 06/12/24, 1329.28/- | Exit - 09/12/24, 1392.60/-
Titagrah | Profit 5.00% in 2 days
Entry - 10/12/24, 1231.86/- | Exit - 11/12/24, 1293.51/-
Responind | Profit 2.74% in 3 days
Entry - 10/12/24, 275.54/- | Exit - 12/12/24, 283.08/-
Gabriel | Profit 5.21% in 2 days
Entry - 10/12/24, 507.58/- | Exit - 11/12/24, 534.05/-
Varroc | Profit 4.36% in 4 days
Entry - 13/12/24, 585.70/- | Exit - 16/12/24, 611.23/-
ACE | Profit 3.87% in 2 days
Entry - 17/12/24, 1449.49/- | Exit - 18/12/24, 611.23/-
Lupin | Profit 4.33% in 4 days
Entry - 27/12/24, 2219.48/- | Exit - 30/12/24, 2315.54/-
Kiriindus | Profit 4.50% in 2 days
Entry - 04/11/24, 385.90/- | Exit - 05/11/24, 403.28/-
Bank Baroda| Profit 3.88% in 2 days
Entry - 04/11/24, 248.05/- | Exit - 05/11/24, 257.68/-
Adanient | Profit 3.66% in 3 days
Entry - 05/11/24, 2894/- | Exit - 06/11/24, 3000/-
Pgil| Profit 5.61% in 2 days
Entry - 05/11/24, 993.08/- | Exit - 07/11/24, 1048.77/-
Adaniensol | Profit 5.08% in 1 days
Entry - 06/11/24, 1013.88/- | Exit - 06/11/24, 1065.37/-
Mayuruniq | Profit 3.11% in 3 days
Entry - 06/11/24, 630.31/- | Exit - 08/11/24, 649.9/-
KEC | Profit 4.24% in 1 days
Entry - 07/11/24, 1021.70/- | Exit - 07/11/24, 1065.02/-
Ind Hotel | Profit 3.57% in 1 days
Entry - 08/11/24, 706.91/- | Exit - 08/11/24, 732.13/-
JLHL | Profit 8.32% in 5 days
Entry - 08/11/24, 1399.32/- | Exit - 12/11/24, 1515.76/-
ABFRL| Profit 10.14% in 11 days
Entry - 18/11/24, 286/- | Exit - 28/11/24, 315/-
Hdfc Bank| Profit 3.24% in 4 days
Entry - 18/11/24, 1700/- | Exit - 21/11/24, 1755/-
Uniom Bank| Profit 8.04% in 9 days
Entry - 18/11/24, 112/- | Exit - 26/11/24, 121/-
IRFC | Profit 7.29% in 7 days
Entry - 19/11/24, 140/- | Exit - 25/11/24, 150.02/-
Idfcfirst Bank | Profit 4.59% in 5 days
Entry - 21/11/24, 62.95/- | Exit - 25/11/24, 65.84/-
Kama Hold | Profit 3.18% in 4 days
Entry - 22/11/24, 2515/- | Exit - 25/11/24, 2595/-
Colpal | Profit 10.31% in 6 days
Entry - 22/11/24, 2715/- | Exit - 27/11/24, 2995/-
Reliance | Profit 4.67% in 4 days
Entry - 22/11/24, 1242/- | Exit - 25/11/24, 1300.01/-
SBIN | Profit 5.53% in 4 days
Entry - 22/11/24, 801.99/- | Exit - 25/11/24, 846.30/-
Titagrah | Profit 4.51% in 3 days
Entry - 25/11/24, 1180.36/- | Exit - 28/11/24, 1233.58/-
Polycab | Profit 4.84% in 1 days
Entry - 01/10/24, 6911.27/- | Exit - 01/10/24, 7245.48/-
Chambalfert| Profit 4.28% in 3 days
Entry - 01/10/24, 522.77/- | Exit - 03/10/24, 545.16/-
Balramchin| Profit 3.01% in 3 days
Entry - 01/10/24, 658.46/- | Exit - 03/10/24, 678.29/-
Airolam | Profit 14.61% in 2 days
Entry - 07/10/24, 137.19/- | Exit - 08/10/24, 157.24/-
APL LTD | Profit 3.59% in 2 days
Entry - 08/10/24, 1206.15/- | Sold - 09/10/24, 1249.50/-
APTUS | Profit 4.22% in 2 days
Entry - 08/10/24, 364.16/- | Sold - 09/10/24, 379.54/-
Trent | Profit 4.35% in 2 days
Entry - 08/10/24, 7643.76/- | Sold - 09/10/24, 7976.07/-
Dixon | Profit 2.22% in 3 days
Entry - 08/10/24, 1447.35/- | Sold - 10/10/24, 14768.28/-
Barbeque| Profit 5.40% in 6 days
Entry - 09/10/24, 652.38/- | Sold - 14/10/24, 687.62/-
HCLTECH| Profit 2.26% in 6 days
Entry - 09/10/24, 1804.41/- | Sold - 14/10/24, 1845.20/-
Tata Chem| Profit 4.96% in 2 days
Entry - 09/10/24, 1093.93/- | Sold - 10/10/24, 1148.16/-
JCHAC| Profit 4.37% in 2 days
Entry - 10/10/24, 2452.66/- | Sold - 11/10/24, 2559.89/-
BSE | Profit 4.63% in 5 days
Entry - 10/10/24, 4226.44/- | Sold - 14/10/24, 4422.14/-
MCX | Profit 4.61% in 5 days
Entry - 10/10/24, 6191.66/- | Sold - 14/10/24, 6477.02/-
Oberoirlty | Profit 5.50% in 5 days
Entry - 10/10/24, 1864.95/- | Sold - 14/10/24, 1967.46/-
Sunderm Fast | Profit 4.96% in 6 days
Entry - 11/10/24, 1402.05/- | Sold - 16/10/24, 1471.60/-
Angel One | Profit 5.91% in 4 days
Entry - 11/10/24, 2609.04/- | Sold - 14/10/24, 2763.29/-
Gold1 | Profit 2.98% in 6 days
Entry - 16/10/24, 64.51/- | Sold - 21/10/24, 66.43/-
Silverietf | Profit 5.48% in 3 days
Entry - 21/10/24, 92.55/- | Sold - 23/10/24, 97.62/-
FSL | Profit 3.64% in 1 days
Entry - 23/10/24, 336.76/- | Sold - 23/10/24, 349.01/-
Rainbow | Profit 5.61% in 5 days
Entry - 25/10/24, 1422.42/- | Sold - 29/10/24, 1502.21/-
Cartrade | Profit 5.11% in 2 days
Entry - 28/10/24, 1023.6/- | Sold - 29/10/24, 1075.86/-
Khandse | Profit 14.26% in 2 days
Entry - 30/10/24, 27.13/- | Sold - 31/10/24, 31/-
Is your equity or mutual fund portfolio not performing the way you expected? Maybe you are underinvested or overinvested in a particular asset class. Know the right mix of assets in your portfolio. Know the must-have-sector-exposure in your portfolio for a given period. Call us NOW.