Closed 2 Apr @+3.87%
Entry date: 25 Mar
Buy Price: 1758/-
Exit Price: 1826/-
Closed 2 Apr @+6.70%
Entry date: 1 Apr
Buy Price: 104/-
Exit Price: 111/-
Closed 3 Apr @+8.95%
Entry date: 1 Apr
Buy Price: 190/-
Exit Price: 207/-
Closed 8 Apr @+8.79%
Entry date: 07 Apr
Buy Price: 1103/-
Exit Price: 1200/-
Closed 8 Apr @+4.68%
Entry date: 7 Apr
Buy Price: 171/-
Exit Price: 179/-
Closed 8 Apr @+6.11%
Entry date: 7 Apr
Buy Price: 1244/-
Exit Price: 1320/-
Closed 11 Apr @+6.98%
Entry date: 07 Apr
Buy Price: 1103/-
Exit Price: 1200/-
Closed 11 Apr @+8%
Entry date: 7 Apr
Buy Price: 193.98/-
Exit Price: 209.5/-
Closed 11 Apr @+6.11%
Entry date: 9 Apr
Buy Price: 2249/-
Exit Price: 2364/-
Closed 15 Apr @+3.01%
Entry date: 11 Apr
Buy Price: 1957/-
Exit Price: 2016/-
Closed 16 Apr @+3.28%
Entry date: 15 Apr
Buy Price: 1037/-
Exit Price: 1071/-
Closed 17 Apr @+7.03%
Entry date: 9 Apr
Buy Price: 370/-
Exit Price: 396/-
Closed 17 Apr @+11.35%
Entry date: 07 Apr
Buy Price: 193.98/-
Exit Price: 216/-
Closed 17 Apr @+3.64%
Entry date: 16 Apr
Buy Price: 550/-
Exit Price: 570/-
Closed 22 Apr @+5.22%
Entry date: 17 Apr
Buy Price: 230/-
Exit Price: 242/-
Closed 22 Apr @+3.69%
Entry date: 17 Apr
Buy Price: 1572/-
Exit Price: 1630/-
Closed 22 Apr @+3.64%
Entry date: 17 Apr
Buy Price: 2380/-
Exit Price: 2470/-
Closed 22 Apr @+5.22%
Entry date: 17 Apr
Buy Price: 230/-
Exit Price: 242/-
Image source: Investor & finance education council
Is your equity or mutual fund portfolio not performing the way you expected? Maybe you are underinvested or overinvested in a particular asset class. Know the right mix of assets in your portfolio. Know the must-have-sector-exposure in your portfolio for a given period. Call us NOW.
Free for 1st 15 min
Charged @Rs. 999/- for 45 min thereafter
Wealthe will store your phone no. for future communications.
That said, we won't spam. Promise.
KAYNES| Profit +17.35% in 256 days
Entry - 25 Feb, 4150/- | Exit - 21 Mar, 4870/-
JSWSTEEL | Profit +3.46% in 3 days
Entry - 3 Mar, 967/- | Exit - 5 Mar, 1000/-
BEL | Profit +4.21% in 3 days
Entry - 3 Mar, 261/- | Exit - 5 Mar, 272/-
CESC | Profit +3.30% in 2 day
Entry - 4 Mar, 135/- | Exit - 5 Mar, 142/-
INDHOTEL | Profit +6.38% in 15 days
Entry - 4 Mar, 732/- | Exit - 18 Mar, 779/-
CHOLA FIN | Profit +5.44% in 16 days
Entry - 04 Mar, 1435/- | Exit - 19 Mar, 1513/-
ICICI BANK | Profit +7.52% in 14 days
Entry - 05 Mar, 1210/- | Exit - 18 Mar, 1310/-
NTPC | Profit +3.64% in 14 days
Entry - 06 Mar, 330/- | Exit - 19 Mar, 342/-
TIINDIA | Profit +6.01% in 1 days
Entry - 11 Mar, 2745/- | Exit - 11 Mar, 2910/-
KAYNES | Profit +3.21% in 1 days
Entry - 11 Mar, 4147/- | Exit - 11 Mar, 4280/-
GRAPHITE | Profit +3.79% in 2 day
Entry - 11 Mar, 422/- | Exit - 12 Mar, 438/-
INDHOTEL | Profit +4.02% in 2 days
Entry - 11 Mar, 732/- | Exit - 13 Mar, 763/-
LAURUSLAB | Profit +3.45% in 8 days
Entry - 12 Mar, 580/- | Exit - 19 Mar, 600/-
EICHERMOT | Profit +2.75% in 7 days
Entry - 13 Mar, 1210/- | Exit - 19 Mar, 1310/-
M&M FIN | Profit +2.75% in 4 days
Entry - 17 Mar, 275/- | Exit - 20 Mar, 291/-
TATA MOT | Profit +2.08% in 3 days
Entry - 18 Mar, 676.9/- | Exit - 20 Mar, 691/-
TORNTPHA | Profit +2.89% in 3 days
Entry - 18 Mar, 3110/- | Exit - 20 Mar, 3200/-
ASHOKLEY| Profit +5.66% in 4 days
Entry - 18 Mar, 200.65/- | Exit - 21 Mar, 212/-
APOLLOHO| Profit +2.68% in 3 days
Entry - 19 Mar, 6350/- | Exit - 21 Mar, 6520/-
RITES | Profit +19.05% in 8 days
Entry - 18 Mar, 210/- | Exit - 24 Mar, 250/-
OIL | Profit +5.22% in 7 days
Entry - 18 Mar, 383/- | Exit - 24 Mar, 403/-
SHRIRAMFIN | Profit +3.08% in 1 days
Entry - 19 Mar, 650/- | Exit - 19 Mar, 670/-
DOMS | Profit +2.75% in 2 day
Entry - 19 Mar, 2910/- | Exit - 20 Mar, 2990/-
BAJAJFINSV| Profit +3.13% in 3 days
Entry - 25 Mar, 1920/- | Exit - 27 Mar, 1980/-
TRENT| Profit +3.44% in 2 day
Entry -26 Mar, 5240/- | Exit - 27 Mar, 5420/-
ITC | Profit +2.87% in 1 days
Entry - 3 Feb, 453/- | Exit - 3 Feb, 466/-
M&MFIN | Profit +2.83% in 1 days
Entry - 3 Feb, 281/- | Exit - 3 Feb, 291/-
DOMS | Profit +3.30% in 1 days
Entry - 4 Feb, 2517/- | Exit - 4 Feb, 2600/-
AARTIND | Profit +4.17% in 2 day
Entry - 5 Feb, 456/- | Exit - 6 Feb, 471/-
VEDL | Profit +2.02% in 1 days
Entry - 6 Feb, 445/- | Exit - 6 Feb, 454/-
ABINFRA | Profit +2.20% in 1 days
Entry - 12 Feb, 90/- | Exit - 12 Feb, 93/-
AARTIPHARM | Profit +6.41% in 6 days
Entry - 13 Feb, 733/- | Exit - 18 Feb, 780/-
BAJAJFINSV | Profit +3.24% in 2 day
Entry - 17 Feb, 1850/- | Exit - 18 Feb, 1910/-
UPL | Profit +2.69% in 2 day
Entry - 18 Feb, 632/- | Exit - 19 Feb, 649/-
SARDAEN | Profit +4.21% in 3 days
Entry - 18 Feb, 475/- | Exit - 20 Feb, 495/-
SAPPHIRE | Profit +7.14% in 2 day
Entry - 20 Feb, 308/- | Exit - 21 Feb, 330/-
HINDALCO | Profit +3.97% in 1 days
Entry - 21 Feb, 630/- | Exit - 21 Feb, 655/-
MGL | Loss -0.74% in 1 days
Entry - 10 Feb, 1351/- | Exit - 10 Feb, 1341/-
HDFCLIFE | Loss -0.31% in 2 days
Entry - 11 Feb, 635/- | Exit - 10 Feb, 633/-
ASHOKLEY | Loss -0.46% in 1 days
Entry - 14 Feb, 217/- | Exit - 14 Feb, 216/-
Godrej Ind | Profit +4.71% in 4 days
Entry - 30 Dec, 1127.4/- | Exit - 2 Jan, 1180.46/-
M&M | Profit +4.91% in 2 day
Entry - 1 Jan, 3023.42/- | Exit - 2 Jan, 3171.92/-
JK Cement | Profit +5.44% in 7 days
Entry - 1 Jan, 4572.61/- | Exit - 7 Jan, 4821.34/-
ROH Ltd | Profit +3.23% in 3 days
Entry - 6 Jan, 360.81/- | Exit - 8 Jan, 372.45/-
Colpal | Profit +6.21% in 2 day
Entry - 7 Jan, 2745.40/- | Exit - 8 Jan, 2915.80/-
SRF | Profit +12.21% in 3 days
Entry - 7 Jan, 2300/- | Exit - 9 Jan, 2580.83/-
Manappura | Profit +11.46% in 5 days
Entry - 13 Jan, 172/- | Exit - 17 Jan, 192/-
Tata Motors | Profit +3.39% in 4 days
Entry - 14 Jan, 758/- | Exit - 17 Jan, 783.65/-
Fortis | Profit +4.23% in 2 day
Entry - 15 Jan, 649.85/- | Exit - 16 Jan, 677.35/-
HAL | Profit +6.02% in 3 days
Entry - 15 Jan, 3864.50/- | Exit - 17 Jan, 4096.85/-
Ultratech | Profit +2.84% in 2 day
Entry - 15 Jan, 10505/- | Exit - 16 Jan, 10803/-
Coal India | Loss -1.33% in 1 days
Entry - 15 Jan, 380.85/- | Exit - 15 Jan, 373.85/-
UBL | Profit +2.19% in 2 day
Entry - 16 Jan, 1916/- | Exit - 17 Jan, 1959/-
Khandse | Loss -1.42% in 1 days
Entry - 16 Jan, 30.54/- | Exit - 16 Jan, 30.10/-
BDL | Profit +4.01% in 1 days
Entry - 17 Jan, 1200/- | Exit - 17 Jan, 1272/-
Apollo Hospital | Profit +1.06% in 5 days
Entry - 17 Jan, 6773/- | Exit - 21 Jan, 6845/-
Bharti Air | Profit +1.30% in 5 days
Entry - 17 Jan, 1623.90/- | Exit - 21 Jan, 1645/-
Hindalco | Profit +1.65% in 5 days
Entry - 17 Jan, 607/- | Exit - 21 Jan, 617/-
Aubank | Profit +1.67% in 5 days
Entry - 17 Jan, 598/- | Exit - 21 Jan, 608/-
Bajaj Finance | Loss -0.43% in 1 days
Entry - 17 Jan, 7204.10/- | Exit - 17 Jan, 7173.40/-
Pnb Housing | Profit +3.34% in 3 days
Entry - 20 Jan, 899/- | Exit - 22 Jan, 929/-
Berger Pai | Profit +1.65% in 1 day
Entry - 20 Jan, 466.4/- | Exit - 21 Jan, 476/-
Bharti Air | Profit +1.67% in 1 day
Entry - 20 Jan, 1621/- | Exit - 21 Jan, 1650/-
Bharti Air | Profit +0.98% in 0 days
Entry - 22 Jan, 1627/- | Exit - 22 Jan, 1643/-
Happyforg | Profit +1.30% in 0 days
Entry - 22 Jan, 1000/- | Exit - 22 Jan, 1030/-
Star Cement | Profit +1.65% in 0 days
Entry - 22 Jan, 214/- | Exit - 22 Jan, 219/-
Aavas | Profit +1.67% in 0 days
Entry - 22 Jan, 1685/- | Exit - 22 Jan, 1720/-
Chambalfert | Profit +1.30% in 0 days
Entry - 23 Jan, 497/- | Exit - 23 Jan, 511/-
Poonawalla | Profit +2.78% in 0 days
Entry - 23 Jan, 324/- | Exit - 23 Jan, 333/-
Unitdspr | Profit +3.29% in 0 days
Entry - 23 Jan, 1458/- | Exit - 23 Jan, 1506/-
Ramcocem | Profit +1.79% in 0 days
Entry - 28 Jan, 892/- | Exit - 28 Jan, 910/-
Marico | Profit +1.80% in 0 days
Entry - 28 Jan, 666/- | Exit - 28 Jan, 678/-
Kotak Bank | Profit +2.50% in 1 day
Entry - 29 Jan, 1887/- | Exit - 30 Jan, 1935/-
Bajaj Finance | Profit +3.89% in 1 day
Entry - 29 Jan, 7657.25/- | Exit - 30 Jan, 7955/-
Heidelberg | Profit +3.67% in 2 days
Entry - 30 Jan, 218/- | Exit - 1 Feb, 226/-
Shreecem | Profit +3.22% in 3 days
Entry - 29 Jan, 26675/- | Exit - 1 Feb, 27535/-
Lemon Tree| Profit 3.44% in 9 days
Entry - 31/11/24, 128.80/- | Exit - 04/12/24, 133.23/-
Land Mark| Profit 5.67% in 9 days
Entry - 31/11/24, 646.97/- | Exit - 04/12/24, 683.65/-
LODHA| Profit 2.79% in 3 days
Entry - 02/12/24, 1277.88/- | Exit - 04/12/24, 1313.52/-
BEL | Profit 4.72% in 3 days
Entry - 02/12/24, 302.07/- | Exit - 04/12/24, 316.32/-
IT Bees | Profit 3.59% in 5 days
Entry - 02/12/24, 46.06/- | Exit - 06/12/24, 48.07/-
LT | Profit 4.66% in 5 days
Entry - 02/12/24, 3677.35/- | Exit - 06/12/24, 3848.79/-
Kanprpla | Profit 10.45% in 1 days
Entry - 03/12/24, 127.66/- | Exit - 03/12/24, 141/-
Mahdav | Profit 3.79% in 4 days
Entry - 03/12/24, 55.90/- | Exit - 06/12/24, 58.02/-
Graphite| Profit 3.94% in 1 days
Entry - 04/12/24, 584.19/- | Exit - 04/12/24, 607.18/-
Kala Mandir | Profit 2.90% in 2 days
Entry - 04/12/24, 187.62/- | Exit - 05/12/24, 193.06/-
GICRE| Profit 7.22% in 8 days
Entry - 04/12/24, 408.62/- | Exit - 11/12/24, 438.12/-
NMDC| Profit 4.72% in 6 days
Entry - 05/12/24, 236.74/- | Exit - 10/12/24, 247.92/-
New Gen | Profit 4.76% in 4 days
Entry - 06/12/24, 1329.28/- | Exit - 09/12/24, 1392.60/-
Titagrah | Profit 5.00% in 2 days
Entry - 10/12/24, 1231.86/- | Exit - 11/12/24, 1293.51/-
Responind | Profit 2.74% in 3 days
Entry - 10/12/24, 275.54/- | Exit - 12/12/24, 283.08/-
Gabriel | Profit 5.21% in 2 days
Entry - 10/12/24, 507.58/- | Exit - 11/12/24, 534.05/-
Varroc | Profit 4.36% in 4 days
Entry - 13/12/24, 585.70/- | Exit - 16/12/24, 611.23/-
ACE | Profit 3.87% in 2 days
Entry - 17/12/24, 1449.49/- | Exit - 18/12/24, 611.23/-
Lupin | Profit 4.33% in 4 days
Entry - 27/12/24, 2219.48/- | Exit - 30/12/24, 2315.54/-
Kiriindus | Profit 4.50% in 2 days
Entry - 04/11/24, 385.90/- | Exit - 05/11/24, 403.28/-
Bank Baroda| Profit 3.88% in 2 days
Entry - 04/11/24, 248.05/- | Exit - 05/11/24, 257.68/-
Adanient | Profit 3.66% in 3 days
Entry - 05/11/24, 2894/- | Exit - 06/11/24, 3000/-
Pgil| Profit 5.61% in 2 days
Entry - 05/11/24, 993.08/- | Exit - 07/11/24, 1048.77/-
Adaniensol | Profit 5.08% in 1 days
Entry - 06/11/24, 1013.88/- | Exit - 06/11/24, 1065.37/-
Mayuruniq | Profit 3.11% in 3 days
Entry - 06/11/24, 630.31/- | Exit - 08/11/24, 649.9/-
KEC | Profit 4.24% in 1 days
Entry - 07/11/24, 1021.70/- | Exit - 07/11/24, 1065.02/-
Ind Hotel | Profit 3.57% in 1 days
Entry - 08/11/24, 706.91/- | Exit - 08/11/24, 732.13/-
JLHL | Profit 8.32% in 5 days
Entry - 08/11/24, 1399.32/- | Exit - 12/11/24, 1515.76/-
ABFRL| Profit 10.14% in 11 days
Entry - 18/11/24, 286/- | Exit - 28/11/24, 315/-
Hdfc Bank| Profit 3.24% in 4 days
Entry - 18/11/24, 1700/- | Exit - 21/11/24, 1755/-
Uniom Bank| Profit 8.04% in 9 days
Entry - 18/11/24, 112/- | Exit - 26/11/24, 121/-
IRFC | Profit 7.29% in 7 days
Entry - 19/11/24, 140/- | Exit - 25/11/24, 150.02/-
Idfcfirst Bank | Profit 4.59% in 5 days
Entry - 21/11/24, 62.95/- | Exit - 25/11/24, 65.84/-
Kama Hold | Profit 3.18% in 4 days
Entry - 22/11/24, 2515/- | Exit - 25/11/24, 2595/-
Colpal | Profit 10.31% in 6 days
Entry - 22/11/24, 2715/- | Exit - 27/11/24, 2995/-
Reliance | Profit 4.67% in 4 days
Entry - 22/11/24, 1242/- | Exit - 25/11/24, 1300.01/-
SBIN | Profit 5.53% in 4 days
Entry - 22/11/24, 801.99/- | Exit - 25/11/24, 846.30/-
Titagrah | Profit 4.51% in 3 days
Entry - 25/11/24, 1180.36/- | Exit - 28/11/24, 1233.58/-
Polycab | Profit 4.84% in 1 days
Entry - 01/10/24, 6911.27/- | Exit - 01/10/24, 7245.48/-
Chambalfert| Profit 4.28% in 3 days
Entry - 01/10/24, 522.77/- | Exit - 03/10/24, 545.16/-
Balramchin| Profit 3.01% in 3 days
Entry - 01/10/24, 658.46/- | Exit - 03/10/24, 678.29/-
Airolam | Profit 14.61% in 2 days
Entry - 07/10/24, 137.19/- | Exit - 08/10/24, 157.24/-
APL LTD | Profit 3.59% in 2 days
Entry - 08/10/24, 1206.15/- | Sold - 09/10/24, 1249.50/-
APTUS | Profit 4.22% in 2 days
Entry - 08/10/24, 364.16/- | Sold - 09/10/24, 379.54/-
Trent | Profit 4.35% in 2 days
Entry - 08/10/24, 7643.76/- | Sold - 09/10/24, 7976.07/-
Dixon | Profit 2.22% in 3 days
Entry - 08/10/24, 1447.35/- | Sold - 10/10/24, 14768.28/-
Barbeque| Profit 5.40% in 6 days
Entry - 09/10/24, 652.38/- | Sold - 14/10/24, 687.62/-
HCLTECH| Profit 2.26% in 6 days
Entry - 09/10/24, 1804.41/- | Sold - 14/10/24, 1845.20/-
Tata Chem| Profit 4.96% in 2 days
Entry - 09/10/24, 1093.93/- | Sold - 10/10/24, 1148.16/-
JCHAC| Profit 4.37% in 2 days
Entry - 10/10/24, 2452.66/- | Sold - 11/10/24, 2559.89/-
BSE | Profit 4.63% in 5 days
Entry - 10/10/24, 4226.44/- | Sold - 14/10/24, 4422.14/-
MCX | Profit 4.61% in 5 days
Entry - 10/10/24, 6191.66/- | Sold - 14/10/24, 6477.02/-
Oberoirlty | Profit 5.50% in 5 days
Entry - 10/10/24, 1864.95/- | Sold - 14/10/24, 1967.46/-
Sunderm Fast | Profit 4.96% in 6 days
Entry - 11/10/24, 1402.05/- | Sold - 16/10/24, 1471.60/-
Angel One | Profit 5.91% in 4 days
Entry - 11/10/24, 2609.04/- | Sold - 14/10/24, 2763.29/-
Gold1 | Profit 2.98% in 6 days
Entry - 16/10/24, 64.51/- | Sold - 21/10/24, 66.43/-
Silverietf | Profit 5.48% in 3 days
Entry - 21/10/24, 92.55/- | Sold - 23/10/24, 97.62/-
FSL | Profit 3.64% in 1 days
Entry - 23/10/24, 336.76/- | Sold - 23/10/24, 349.01/-
Rainbow | Profit 5.61% in 5 days
Entry - 25/10/24, 1422.42/- | Sold - 29/10/24, 1502.21/-
Cartrade | Profit 5.11% in 2 days
Entry - 28/10/24, 1023.6/- | Sold - 29/10/24, 1075.86/-
Khandse | Profit 14.26% in 2 days
Entry - 30/10/24, 27.13/- | Sold - 31/10/24, 31/-
“Wealthe is amazing from start to till now. I couldn’t believe the incredibly innovative approach and the efficient client service all the way.” — Amit Kumar
“No spiel, no big promises, just actual action that get returns consistently month on month. I like their no-nonsense approach!” — Ashish Goel